
\documentstyle[twoside]{article}
\textwidth 180 mm 
\textheight 258 mm
\topmargin -50pt \parindent 0 cm \parskip 0.2 cm
\marginparwidth 30pt \oddsidemargin -10mm \evensidemargin -10mm

\input cyracc.def
\font\tencyr=wncyr10
\font\tencyb=wncyb10
\font\tencyi=wncyi10
\font\tencyss=wncyss10
\font\ninecyr=wncyr9
\font\ninecyss=wncyss9
\font\ninesf=cmss9\font\tenrm=cmr10
\def\rus{\tencyr\cyracc}
\def\bfr{\tencyb\cyracc}
\def\emr{\tencyi\cyracc} \def\rom{\tenrm}
\def\scr{\tencysc\cyracc}
\def\ssr{\tencyss\cyracc}
\pagestyle{myheadings}
\markboth{Frequency}{Tables}
\begin{document}
\renewcommand{\arraystretch}{.75}
\vskip -10pt\today

\vskip 2cm \centerline{\bf Multiplicities of word frequencies 
(Chance News, full text,  lowercase, 963129 words)}
\vskip 1cm
\centerline{ \begin{tabular}{ll}
$g$ &Group of words having equal frequencies\\ \\
$m$ &Size of this group (multiplicity of given frequency)\\ \\
$r$ &Interval of ranks of words in this group \\ \\
$f$ &Common frequency of all words in the group\\ \\
$p$ &Probability estimate for a single word\\ \\
$mp$ &Probability for the whole group \\ \\
$\sum p$ &Accumulated probability\\ \\
$\log_2 p$ &Binary logarithm of probability, bits\\ \\
$\Delta\log p$ &Decreease in probability logarithm \\ \\
$p\log p$ &Entropy contribution, single word\\ \\
$*m$ &Entropy contribution as of the group\\ \\
$\sum$ &Accumulated entropy\\ \\
{\it Words} &Fist word(s) in the group \\ \\
\end{tabular}}
\newpage
%\phantom{nothing}
%\vfill\eject

\newpage\begin{tabular}[t]{ccccccccccccl}
$g$ &$m$ &$r$ &$f$ &$10^6p$ &$mp\%$ &$\sum p$ &$\log_2 p$ &$\Delta\log p$ &$p\log p$ &$*100m$ &$\sum$ &{\it Words}\\ \\
1 &1 &1-1 &55529 &57655. &5.77 &5.77 &4.12 &4.12 &2.4e-01 &23.73 &0.24 &the\\
2 &1 &2-2 &30839 &32020. &3.20 &8.97 &4.96 &0.85 &1.6e-01 &15.90 &0.40 &of\\
3 &1 &3-3 &21704 &22535. &2.25 &11.22 &5.47 &0.51 &1.2e-01 &12.33 &0.52 &to\\
4 &1 &4-4 &21089 &21896. &2.19 &13.41 &5.51 &0.04 &1.2e-01 &12.07 &0.64 &a\\
5 &1 &5-5 &19100 &19831. &1.98 &15.39 &5.66 &0.14 &1.1e-01 &11.22 &0.75 &in\\
6 &1 &6-6 &17951 &18638. &1.86 &17.26 &5.75 &0.09 &1.1e-01 &10.71 &0.86 &and\\
7 &1 &7-7 &15510 &16104. &1.61 &18.87 &5.96 &0.21 &9.6e-02 &9.59 &0.96 &that\\
8 &1 &8-8 &9826 &10202. &1.02 &19.89 &6.61 &0.66 &6.7e-02 &6.75 &1.02 &is\\
9 &1 &9-9 &9331 &9688. &0.97 &20.86 &6.69 &0.07 &6.5e-02 &6.48 &1.09 &for\\
10 &1 &10-10 &7508 &7795. &0.78 &21.64 &7.00 &0.31 &5.5e-02 &5.46 &1.14 &s\\
11 &1 &11-11 &6227 &6465. &0.65 &22.28 &7.27 &0.27 &4.7e-02 &4.70 &1.19 &as\\
12 &1 &12-12 &6218 &6456. &0.65 &22.93 &7.28 &0.00 &4.7e-02 &4.70 &1.24 &it\\
13 &1 &13-13 &5934 &6161. &0.62 &23.54 &7.34 &0.07 &4.5e-02 &4.52 &1.28 &said\\
14 &1 &14-14 &5700 &5918. &0.59 &24.14 &7.40 &0.06 &4.4e-02 &4.38 &1.33 &by\\
15 &1 &15-15 &5682 &5900. &0.59 &24.73 &7.41 &0.00 &4.4e-02 &4.37 &1.37 &this\\
16 &1 &16-16 &5464 &5673. &0.57 &25.29 &7.46 &0.06 &4.2e-02 &4.23 &1.41 &are\\
17 &1 &17-17 &5379 &5585. &0.56 &25.85 &7.48 &0.02 &4.2e-02 &4.18 &1.45 &on\\
18 &1 &18-18 &5015 &5207. &0.52 &26.37 &7.59 &0.10 &3.9e-02 &3.95 &1.49 &at\\
19 &1 &19-19 &4852 &5038. &0.50 &26.88 &7.63 &0.05 &3.8e-02 &3.85 &1.53 &quot\\
20 &1 &20-20 &4794 &4978. &0.50 &27.37 &7.65 &0.02 &3.8e-02 &3.81 &1.57 &not\\
21 &1 &21-21 &4677 &4856. &0.49 &27.86 &7.69 &0.04 &3.7e-02 &3.73 &1.61 &with\\
22 &1 &22-22 &4570 &4745. &0.47 &28.33 &7.72 &0.03 &3.7e-02 &3.66 &1.64 &use\\
23 &1 &23-23 &4545 &4719. &0.47 &28.81 &7.73 &0.01 &3.6e-02 &3.65 &1.68 &be\\
24 &1 &24-24 &4495 &4667. &0.47 &29.27 &7.74 &0.02 &3.6e-02 &3.61 &1.72 &from\\
25 &1 &25-25 &4443 &4613. &0.46 &29.73 &7.76 &0.02 &3.6e-02 &3.58 &1.75 &have\\
26 &1 &26-26 &4087 &4243. &0.42 &30.16 &7.88 &0.12 &3.3e-02 &3.34 &1.79 &they\\
27 &1 &27-27 &4083 &4239. &0.42 &30.58 &7.88 &0.00 &3.3e-02 &3.34 &1.82 &was\\
28 &1 &28-28 &4069 &4225. &0.42 &31.01 &7.89 &0.00 &3.3e-02 &3.33 &1.85 &but\\
29 &1 &29-29 &3818 &3964. &0.40 &31.40 &7.98 &0.09 &3.2e-02 &3.16 &1.88 &he\\
30 &1 &30-30 &3633 &3772. &0.38 &31.78 &8.05 &0.07 &3.0e-02 &3.04 &1.91 &you\\
31 &1 &31-31 &3573 &3710. &0.37 &32.15 &8.07 &0.02 &3.0e-02 &3.00 &1.94 &or\\
32 &1 &32-32 &3521 &3656. &0.37 &32.52 &8.10 &0.02 &3.0e-02 &2.96 &1.97 &who\\
33 &1 &33-33 &3362 &3491. &0.35 &32.86 &8.16 &0.07 &2.8e-02 &2.85 &2.00 &has\\
34 &1 &34-34 &3342 &3470. &0.35 &33.21 &8.17 &0.01 &2.8e-02 &2.84 &2.03 &about\\
35 &1 &35-35 &3204 &3327. &0.33 &33.54 &8.23 &0.06 &2.7e-02 &2.74 &2.06 &an\\
36 &1 &36-36 &3130 &3250. &0.32 &33.87 &8.27 &0.03 &2.7e-02 &2.69 &2.08 &material\\
37 &1 &37-37 &3108 &3227. &0.32 &34.19 &8.28 &0.01 &2.7e-02 &2.67 &2.11 &more\\
38 &1 &38-38 &3053 &3170. &0.32 &34.51 &8.30 &0.03 &2.6e-02 &2.63 &2.14 &copyright\\
39 &1 &39-39 &2873 &2983. &0.30 &34.81 &8.39 &0.09 &2.5e-02 &2.50 &2.16 &new\\
40 &1 &40-40 &2860 &2969. &0.30 &35.10 &8.40 &0.01 &2.5e-02 &2.49 &2.19 &dr\\
41 &1 &41-41 &2796 &2903. &0.29 &35.39 &8.43 &0.03 &2.4e-02 &2.45 &2.21 &cancer\\
42 &1 &42-42 &2793 &2900. &0.29 &35.68 &8.43 &0.00 &2.4e-02 &2.44 &2.24 &were\\
43 &1 &43-43 &2789 &2896. &0.29 &35.97 &8.43 &0.00 &2.4e-02 &2.44 &2.26 &their\\
44 &1 &44-44 &2724 &2828. &0.28 &36.26 &8.47 &0.03 &2.4e-02 &2.39 &2.28 &if\\
45 &1 &45-45 &2689 &2792. &0.28 &36.54 &8.48 &0.02 &2.4e-02 &2.37 &2.31 &study\\
46 &1 &46-46 &2665 &2767. &0.28 &36.81 &8.50 &0.01 &2.4e-02 &2.35 &2.33 &than\\
47 &1 &47-47 &2650 &2751. &0.28 &37.09 &8.51 &0.01 &2.3e-02 &2.34 &2.36 &we\\
48 &1 &48-48 &2614 &2714. &0.27 &37.36 &8.53 &0.02 &2.3e-02 &2.31 &2.38 &one\\
49 &1 &49-49 &2561 &2659. &0.27 &37.63 &8.55 &0.03 &2.3e-02 &2.27 &2.40 &had\\
50 &1 &50-50 &2543 &2640. &0.26 &37.89 &8.57 &0.01 &2.3e-02 &2.26 &2.42 &been\\
51 &1 &51-51 &2541 &2638. &0.26 &38.15 &8.57 &0.00 &2.3e-02 &2.26 &2.45 &women\\
52 &1 &52-52 &2405 &2497. &0.25 &38.40 &8.65 &0.08 &2.2e-02 &2.16 &2.47 &i\\
53 &1 &53-53 &2388 &2479. &0.25 &38.65 &8.66 &0.01 &2.1e-02 &2.15 &2.49 &fair\\
54 &1 &54-54 &2313 &2402. &0.24 &38.89 &8.70 &0.05 &2.1e-02 &2.09 &2.51 &copyrighted\\
55 &1 &55-55 &2298 &2386. &0.24 &39.13 &8.71 &0.01 &2.1e-02 &2.08 &2.53 &people\\
56 &1 &56-56 &2086 &2166. &0.22 &39.35 &8.85 &0.14 &1.9e-02 &1.92 &2.55 &percent\\
57 &1 &57-57 &2080 &2160. &0.22 &39.56 &8.86 &0.00 &1.9e-02 &1.91 &2.57 &there\\
58 &1 &58-58 &1931 &2005. &0.20 &39.76 &8.96 &0.11 &1.8e-02 &1.80 &2.59 &will\\
59 &1 &59-59 &1929 &2003. &0.20 &39.96 &8.96 &0.00 &1.8e-02 &1.80 &2.61 &which\\
60 &1 &60-60 &1902 &1975. &0.20 &40.16 &8.98 &0.02 &1.8e-02 &1.77 &2.62 &other\\
61 &1 &61-61 &1900 &1973. &0.20 &40.36 &8.99 &0.00 &1.8e-02 &1.77 &2.64 &section\\
62 &1 &62-62 &1855 &1926. &0.19 &40.55 &9.02 &0.03 &1.7e-02 &1.74 &2.66 &would\\
63 &1 &63-63 &1771 &1839. &0.18 &40.73 &9.09 &0.07 &1.7e-02 &1.67 &2.67 &1\\
64 &1 &64-64 &1737 &1803. &0.18 &40.91 &9.11 &0.03 &1.6e-02 &1.64 &2.69 &can\\
65 &1 &65-65 &1734 &1800. &0.18 &41.09 &9.12 &0.00 &1.6e-02 &1.64 &2.71 &his\\
66 &1 &66-66 &1725 &1791. &0.18 &41.27 &9.12 &0.01 &1.6e-02 &1.63 &2.72 &when\\
67 &1 &67-67 &1722 &1788. &0.18 &41.45 &9.13 &0.00 &1.6e-02 &1.63 &2.74 &no\\
68 &1 &68-68 &1678 &1742. &0.17 &41.63 &9.16 &0.04 &1.6e-02 &1.60 &2.76 &all\\
69 &1 &69-69 &1632 &1694. &0.17 &41.80 &9.20 &0.04 &1.6e-02 &1.56 &2.77 &some\\
70 &1 &70-70 &1609 &1671. &0.17 &41.96 &9.23 &0.02 &1.5e-02 &1.54 &2.79 &what\\
\end{tabular}

\newpage
\begin{tabular}[t]{ccccccccccccl}
$g$ &$m$ &$r$ &$f$ &$10^6p$ &$mp\%$ &$\sum p$ &$\log_2 p$ &$\Delta\log p$ &$p\log p$ &$*100m$ &$\sum$ &{\it Words}\\ \\
71 &1 &71-71 &1566 &1626. &0.16 &42.13 &9.26 &0.04 &1.5e-02 &1.51 &2.80 &owner\\
72 &1 &72-72 &1556 &1616. &0.16 &42.29 &9.27 &0.01 &1.5e-02 &1.50 &2.82 &years\\
73 &1 &73-73 &1515 &1573. &0.16 &42.44 &9.31 &0.04 &1.5e-02 &1.46 &2.83 &risk\\
74 &1 &74-74 &1501 &1558. &0.16 &42.60 &9.33 &0.01 &1.5e-02 &1.45 &2.85 &year\\
75 &1 &75-75 &1486 &1543. &0.15 &42.75 &9.34 &0.01 &1.4e-02 &1.44 &2.86 &health\\
76 &1 &76-76 &1452 &1508. &0.15 &42.91 &9.37 &0.03 &1.4e-02 &1.41 &2.88 &most\\
77 &1 &77-77 &1422 &1476. &0.15 &43.05 &9.40 &0.03 &1.4e-02 &1.39 &2.89 &times\\
78 &1 &78-78 &1402 &1456. &0.15 &43.20 &9.42 &0.02 &1.4e-02 &1.37 &2.90 &so\\
79 &1 &79-79 &1379 &1432. &0.14 &43.34 &9.45 &0.02 &1.4e-02 &1.35 &2.92 &may\\
80 &1 &80-80 &1372 &1425. &0.14 &43.48 &9.46 &0.01 &1.3e-02 &1.35 &2.93 &many\\
81 &1 &81-81 &1370 &1422. &0.14 &43.63 &9.46 &0.00 &1.3e-02 &1.35 &2.94 &because\\
82 &1 &82-82 &1345 &1396. &0.14 &43.77 &9.48 &0.03 &1.3e-02 &1.32 &2.96 &two\\
83 &1 &83-83 &1343 &1394. &0.14 &43.91 &9.49 &0.00 &1.3e-02 &1.32 &2.97 &out\\
84 &1 &84-84 &1339 &1390. &0.14 &44.04 &9.49 &0.00 &1.3e-02 &1.32 &2.98 &university\\
85 &1 &85-85 &1315 &1365. &0.14 &44.18 &9.52 &0.03 &1.3e-02 &1.30 &3.00 &those\\
86 &1 &86-86 &1302 &1352. &0.14 &44.32 &9.53 &0.01 &1.3e-02 &1.29 &3.01 &do\\
87 &1 &87-87 &1268 &1317. &0.13 &44.45 &9.57 &0.04 &1.3e-02 &1.26 &3.02 &your\\
88 &1 &88-88 &1249 &1297. &0.13 &44.58 &9.59 &0.02 &1.2e-02 &1.24 &3.03 &only\\
89 &1 &89-89 &1243 &1291. &0.13 &44.71 &9.60 &0.01 &1.2e-02 &1.24 &3.05 &up\\
90 &1 &90-90 &1241 &1289. &0.13 &44.84 &9.60 &0.00 &1.2e-02 &1.24 &3.06 &part\\
91 &2 &91-92 &1222 &1269. &0.25 &45.09 &9.62 &0.02 &1.2e-02 &2.44 &3.08 &disease, our\\
92 &1 &93-93 &1211 &1257. &0.13 &45.22 &9.64 &0.01 &1.2e-02 &1.21 &3.10 &york\\
93 &1 &94-94 &1208 &1254. &0.13 &45.34 &9.64 &0.00 &1.2e-02 &1.21 &3.11 &also\\
94 &1 &95-95 &1204 &1250. &0.13 &45.47 &9.64 &0.00 &1.2e-02 &1.21 &3.12 &found\\
95 &1 &96-96 &1203 &1249. &0.12 &45.59 &9.64 &0.00 &1.2e-02 &1.20 &3.13 &says\\
96 &1 &97-97 &1195 &1241. &0.12 &45.71 &9.65 &0.01 &1.2e-02 &1.20 &3.14 &studies\\
97 &1 &98-98 &1173 &1218. &0.12 &45.84 &9.68 &0.03 &1.2e-02 &1.18 &3.16 &us\\
98 &1 &99-99 &1163 &1208. &0.12 &45.96 &9.69 &0.01 &1.2e-02 &1.17 &3.17 &them\\
99 &2 &100-101 &1159 &1203. &0.24 &46.20 &9.70 &0.00 &1.2e-02 &2.33 &3.19 &chance, research\\
100 &1 &102-102 &1150 &1194. &0.12 &46.32 &9.71 &0.01 &1.2e-02 &1.16 &3.20 &national\\
101 &1 &103-103 &1148 &1192. &0.12 &46.44 &9.71 &0.00 &1.2e-02 &1.16 &3.21 &heart\\
102 &1 &104-104 &1142 &1186. &0.12 &46.55 &9.72 &0.01 &1.2e-02 &1.15 &3.22 &she\\
103 &2 &105-106 &1127 &1170. &0.23 &46.79 &9.74 &0.02 &1.1e-02 &2.28 &3.25 &breast, mr\\
104 &1 &107-107 &1121 &1164. &0.12 &46.91 &9.75 &0.01 &1.1e-02 &1.13 &3.26 &time\\
105 &1 &108-108 &1119 &1162. &0.12 &47.02 &9.75 &0.00 &1.1e-02 &1.13 &3.27 &even\\
106 &1 &109-109 &1112 &1155. &0.12 &47.14 &9.76 &0.01 &1.1e-02 &1.13 &3.28 &its\\
107 &2 &110-111 &1108 &1150. &0.23 &47.37 &9.76 &0.01 &1.1e-02 &2.25 &3.30 &could, go\\
108 &1 &112-112 &1102 &1144. &0.11 &47.48 &9.77 &0.01 &1.1e-02 &1.12 &3.32 &say\\
109 &2 &113-114 &1085 &1127. &0.23 &47.71 &9.79 &0.02 &1.1e-02 &2.21 &3.34 &like, own\\
110 &1 &115-115 &1077 &1118. &0.11 &47.82 &9.80 &0.01 &1.1e-02 &1.10 &3.35 &000\\
111 &1 &116-116 &1075 &1116. &0.11 &47.93 &9.81 &0.00 &1.1e-02 &1.09 &3.36 &men\\
112 &1 &117-117 &1069 &1110. &0.11 &48.04 &9.82 &0.01 &1.1e-02 &1.09 &3.37 &how\\
113 &2 &118-119 &1064 &1105. &0.22 &48.26 &9.82 &0.01 &1.1e-02 &2.17 &3.39 &must...\\
114 &1 &120-120 &1063 &1104. &0.11 &48.37 &9.82 &0.00 &1.1e-02 &1.08 &3.40 &law\\
115 &1 &121-121 &1052 &1092. &0.11 &48.48 &9.84 &0.02 &1.1e-02 &1.07 &3.41 &researchers\\
116 &1 &122-122 &1044 &1084. &0.11 &48.59 &9.85 &0.01 &1.1e-02 &1.07 &3.42 &believe\\
117 &1 &123-123 &1043 &1083. &0.11 &48.70 &9.85 &0.00 &1.1e-02 &1.07 &3.43 &whose\\
118 &1 &124-124 &1014 &1053. &0.11 &48.80 &9.89 &0.04 &1.0e-02 &1.04 &3.45 &these\\
119 &1 &125-125 &1006 &1045. &0.10 &48.91 &9.90 &0.01 &1.0e-02 &1.03 &3.46 &over\\
120 &1 &126-126 &1004 &1042. &0.10 &49.01 &9.91 &0.00 &1.0e-02 &1.03 &3.47 &making\\
121 &1 &127-127 &987 &1025. &0.10 &49.11 &9.93 &0.02 &1.0e-02 &1.02 &3.48 &such\\
122 &1 &128-128 &981 &1019. &0.10 &49.22 &9.94 &0.01 &1.0e-02 &1.01 &3.49 &medical\\
123 &1 &129-129 &963 &1000. &0.10 &49.32 &9.97 &0.03 &1.0e-02 &1.00 &3.50 &after\\
124 &1 &130-130 &941 &977. &0.10 &49.41 &10.00 &0.03 &9.8e-03 &0.98 &3.51 &first\\
125 &1 &131-131 &938 &974. &0.10 &49.51 &10.00 &0.00 &9.7e-03 &0.97 &3.52 &available\\
126 &1 &132-132 &932 &968. &0.10 &49.61 &10.01 &0.01 &9.7e-03 &0.97 &3.53 &project\\
127 &1 &133-133 &931 &967. &0.10 &49.71 &10.01 &0.00 &9.7e-03 &0.97 &3.53 &test\\
128 &1 &134-134 &918 &953. &0.10 &49.80 &10.04 &0.02 &9.6e-03 &0.96 &3.54 &much\\
129 &1 &135-135 &916 &951. &0.10 &49.90 &10.04 &0.00 &9.5e-03 &0.95 &3.55 &issues\\
130 &1 &136-136 &911 &946. &0.09 &49.99 &10.05 &0.01 &9.5e-03 &0.95 &3.56 &2\\
131 &1 &137-137 &902 &937. &0.09 &50.08 &10.06 &0.01 &9.4e-03 &0.94 &3.57 &company\\
132 &1 &138-138 &893 &927. &0.09 &50.18 &10.07 &0.01 &9.3e-03 &0.93 &3.58 &now\\
133 &2 &139-140 &889 &923. &0.18 &50.36 &10.08 &0.01 &9.3e-03 &1.86 &3.60 &beyond, data\\
134 &1 &141-141 &883 &917. &0.09 &50.45 &10.09 &0.01 &9.3e-03 &0.93 &3.61 &american\\
135 &1 &142-142 &880 &914. &0.09 &50.54 &10.10 &0.00 &9.2e-03 &0.92 &3.62 &high\\
136 &1 &143-143 &878 &912. &0.09 &50.64 &10.10 &0.00 &9.2e-03 &0.92 &3.63 &public\\
137 &1 &144-144 &876 &910. &0.09 &50.73 &10.10 &0.00 &9.2e-03 &0.92 &3.64 &should\\
138 &1 &145-145 &871 &904. &0.09 &50.82 &10.11 &0.01 &9.1e-03 &0.91 &3.65 &among\\
139 &1 &146-146 &869 &902. &0.09 &50.91 &10.11 &0.00 &9.1e-03 &0.91 &3.66 &patients\\
140 &1 &147-147 &866 &899. &0.09 &51.00 &10.12 &0.00 &9.1e-03 &0.91 &3.67 &thinking\\
\end{tabular}

\newpage
\begin{tabular}[t]{ccccccccccccl}
$g$ &$m$ &$r$ &$f$ &$10^6p$ &$mp\%$ &$\sum p$ &$\log_2 p$ &$\Delta\log p$ &$p\log p$ &$*100m$ &$\sum$ &{\it Words}\\ \\
141 &1 &148-148 &863 &896. &0.09 &51.09 &10.12 &0.01 &9.1e-03 &0.91 &3.67 &critical\\
142 &1 &149-149 &861 &894. &0.09 &51.18 &10.13 &0.00 &9.1e-03 &0.91 &3.68 &words\\
143 &1 &150-150 &858 &891. &0.09 &51.27 &10.13 &0.01 &9.0e-03 &0.90 &3.69 &evidence\\
144 &1 &151-151 &846 &878. &0.09 &51.35 &10.15 &0.02 &8.9e-03 &0.89 &3.70 &provided\\
145 &1 &152-152 &843 &875. &0.09 &51.44 &10.16 &0.01 &8.9e-03 &0.89 &3.71 &last\\
146 &1 &153-153 &825 &857. &0.09 &51.53 &10.19 &0.03 &8.7e-03 &0.87 &3.72 &into\\
147 &1 &154-154 &822 &853. &0.09 &51.61 &10.19 &0.01 &8.7e-03 &0.87 &3.73 &5\\
148 &1 &155-155 &816 &847. &0.08 &51.70 &10.20 &0.01 &8.6e-03 &0.86 &3.74 &specifically\\
149 &1 &156-156 &812 &843. &0.08 &51.78 &10.21 &0.01 &8.6e-03 &0.86 &3.74 &contains\\
150 &1 &157-157 &811 &842. &0.08 &51.86 &10.21 &0.00 &8.6e-03 &0.86 &3.75 &number\\
151 &1 &158-158 &809 &840. &0.08 &51.95 &10.22 &0.00 &8.6e-03 &0.86 &3.76 &document\\
152 &1 &159-159 &805 &836. &0.08 &52.03 &10.22 &0.01 &8.5e-03 &0.85 &3.77 &promote\\
153 &1 &160-160 &803 &834. &0.08 &52.12 &10.23 &0.00 &8.5e-03 &0.85 &3.78 &just\\
154 &1 &161-161 &799 &830. &0.08 &52.20 &10.24 &0.01 &8.5e-03 &0.85 &3.79 &wish\\
155 &1 &162-162 &795 &825. &0.08 &52.28 &10.24 &0.01 &8.5e-03 &0.85 &3.80 &notice\\
156 &1 &163-163 &790 &820. &0.08 &52.36 &10.25 &0.01 &8.4e-03 &0.84 &3.80 &purposes\\
157 &1 &164-164 &788 &818. &0.08 &52.44 &10.26 &0.00 &8.4e-03 &0.84 &3.81 &mission\\
158 &1 &165-165 &787 &817. &0.08 &52.53 &10.26 &0.00 &8.4e-03 &0.84 &3.82 &10\\
159 &1 &166-166 &786 &816. &0.08 &52.61 &10.26 &0.00 &8.4e-03 &0.84 &3.83 &permission\\
160 &1 &167-167 &785 &815. &0.08 &52.69 &10.26 &0.00 &8.4e-03 &0.84 &3.84 &obtain\\
161 &1 &168-168 &777 &807. &0.08 &52.77 &10.28 &0.01 &8.3e-03 &0.83 &3.85 &107\\
162 &1 &169-169 &776 &806. &0.08 &52.85 &10.28 &0.00 &8.3e-03 &0.83 &3.85 &constitutes\\
163 &1 &170-170 &773 &803. &0.08 &52.93 &10.28 &0.01 &8.3e-03 &0.83 &3.86 &get\\
164 &1 &171-171 &771 &801. &0.08 &53.01 &10.29 &0.00 &8.2e-03 &0.82 &3.87 &authorized\\
165 &1 &172-172 &768 &797. &0.08 &53.09 &10.29 &0.01 &8.2e-03 &0.82 &3.88 &students\\
166 &1 &173-173 &767 &796. &0.08 &53.17 &10.29 &0.00 &8.2e-03 &0.82 &3.89 &any\\
167 &1 &174-174 &749 &778. &0.08 &53.25 &10.33 &0.03 &8.0e-03 &0.80 &3.90 &length\\
168 &1 &175-175 &744 &772. &0.08 &53.33 &10.34 &0.01 &8.0e-03 &0.80 &3.90 &did\\
169 &1 &176-176 &738 &766. &0.08 &53.40 &10.35 &0.01 &7.9e-03 &0.79 &3.91 &school\\
170 &1 &177-177 &733 &761. &0.08 &53.48 &10.36 &0.01 &7.9e-03 &0.79 &3.92 &million\\
171 &1 &178-178 &728 &756. &0.08 &53.55 &10.37 &0.01 &7.8e-03 &0.78 &3.93 &aids\\
172 &3 &179-181 &723 &751. &0.23 &53.78 &10.38 &0.01 &7.8e-03 &2.34 &3.95 &between, group...\\
173 &1 &182-182 &715 &742. &0.07 &53.85 &10.40 &0.02 &7.7e-03 &0.77 &3.96 &3\\
174 &1 &183-183 &714 &741. &0.07 &53.93 &10.40 &0.00 &7.7e-03 &0.77 &3.97 &don't\\
175 &1 &184-184 &704 &731. &0.07 &54.00 &10.42 &0.02 &7.6e-03 &0.76 &3.97 &4\\
176 &1 &185-185 &703 &730. &0.07 &54.07 &10.42 &0.00 &7.6e-03 &0.76 &3.98 &results\\
177 &1 &186-186 &696 &723. &0.07 &54.15 &10.43 &0.01 &7.5e-03 &0.75 &3.99 &drug\\
178 &1 &187-187 &687 &713. &0.07 &54.22 &10.45 &0.02 &7.5e-03 &0.75 &4.00 &very\\
179 &1 &188-188 &682 &708. &0.07 &54.29 &10.46 &0.01 &7.4e-03 &0.74 &4.00 &same\\
180 &1 &189-189 &680 &706. &0.07 &54.36 &10.47 &0.00 &7.4e-03 &0.74 &4.01 &way\\
181 &1 &190-190 &677 &703. &0.07 &54.43 &10.47 &0.01 &7.4e-03 &0.74 &4.02 &less\\
182 &2 &191-192 &669 &695. &0.14 &54.57 &10.49 &0.02 &7.3e-03 &1.46 &4.03 &report, well\\
183 &1 &193-193 &666 &691. &0.07 &54.64 &10.50 &0.01 &7.3e-03 &0.73 &4.04 &three\\
184 &1 &194-194 &659 &684. &0.07 &54.71 &10.51 &0.02 &7.2e-03 &0.72 &4.05 &edition\\
185 &1 &195-195 &650 &675. &0.07 &54.77 &10.53 &0.02 &7.1e-03 &0.71 &4.05 &news\\
186 &1 &196-196 &643 &668. &0.07 &54.84 &10.55 &0.02 &7.0e-03 &0.70 &4.06 &might\\
187 &1 &197-197 &640 &665. &0.07 &54.91 &10.56 &0.01 &7.0e-03 &0.70 &4.07 &dna\\
188 &1 &198-198 &638 &662. &0.07 &54.97 &10.56 &0.00 &7.0e-03 &0.70 &4.08 &being\\
189 &1 &199-199 &636 &660. &0.07 &55.04 &10.56 &0.00 &7.0e-03 &0.70 &4.08 &while\\
190 &1 &200-200 &633 &657. &0.07 &55.10 &10.57 &0.01 &6.9e-03 &0.69 &4.09 &blood\\
191 &1 &201-201 &629 &653. &0.07 &55.17 &10.58 &0.01 &6.9e-03 &0.69 &4.10 &scientists\\
192 &2 &202-203 &625 &649. &0.13 &55.30 &10.59 &0.01 &6.9e-03 &1.37 &4.11 &make, work\\
193 &1 &204-204 &623 &647. &0.06 &55.36 &10.59 &0.00 &6.9e-03 &0.69 &4.12 &1993\\
194 &1 &205-205 &620 &644. &0.06 &55.43 &10.60 &0.01 &6.8e-03 &0.68 &4.12 &long\\
195 &1 &206-206 &618 &642. &0.06 &55.49 &10.61 &0.00 &6.8e-03 &0.68 &4.13 &age\\
196 &1 &207-207 &612 &635. &0.06 &55.56 &10.62 &0.01 &6.7e-03 &0.67 &4.14 &journal\\
197 &1 &208-208 &608 &631. &0.06 &55.62 &10.63 &0.01 &6.7e-03 &0.67 &4.14 &whether\\
198 &1 &209-209 &606 &629. &0.06 &55.68 &10.63 &0.00 &6.7e-03 &0.67 &4.15 &then\\
199 &2 &210-211 &605 &628. &0.13 &55.81 &10.64 &0.00 &6.7e-03 &1.34 &4.16 &before, used\\
200 &1 &212-212 &601 &624. &0.06 &55.87 &10.65 &0.01 &6.6e-03 &0.66 &4.17 &science\\
201 &2 &213-214 &584 &606. &0.12 &55.99 &10.69 &0.04 &6.5e-03 &1.30 &4.18 &children, good\\
202 &1 &215-215 &578 &600. &0.06 &56.05 &10.70 &0.01 &6.4e-03 &0.64 &4.19 &states\\
203 &2 &216-217 &576 &598. &0.12 &56.17 &10.71 &0.01 &6.4e-03 &1.28 &4.20 &state, where\\
204 &1 &218-218 &573 &595. &0.06 &56.23 &10.71 &0.01 &6.4e-03 &0.64 &4.21 &know\\
205 &1 &219-219 &572 &594. &0.06 &56.29 &10.72 &0.00 &6.4e-03 &0.64 &4.22 &another\\
206 &2 &220-221 &567 &589. &0.12 &56.41 &10.73 &0.01 &6.3e-03 &1.26 &4.23 &death, institute\\
207 &1 &222-222 &564 &586. &0.06 &56.47 &10.74 &0.01 &6.3e-03 &0.63 &4.23 &average\\
208 &1 &223-223 &563 &585. &0.06 &56.52 &10.74 &0.00 &6.3e-03 &0.63 &4.24 &still\\
209 &1 &224-224 &558 &579. &0.06 &56.58 &10.75 &0.01 &6.2e-03 &0.62 &4.25 &page\\
210 &1 &225-225 &557 &578. &0.06 &56.64 &10.76 &0.00 &6.2e-03 &0.62 &4.25 &each\\
\end{tabular}

\newpage
\begin{tabular}[t]{ccccccccccccl}
